Site 02 — Amsterdam University Medical Center
NL — Amsterdam
Principal Investigator
Dr. Pieter Hoekstra
Enrollment
11 / 15
Last Contact
20 Feb 2026
Status
SILENT
| Date | Direction | Category | Subject | Status | Actions |
|---|---|---|---|---|---|
| 20 Feb 2026 14:30 | ← In | Monitoring | Re: Monitoring Visit Report — Site 02 Amsterdam — Visit 3 Follow-Up Items | Closed | Draft Response |
| 24 Jan 2026 10:00 | ← In | Monitoring | Re: Monitoring Visit Scheduling — Site 02 Amsterdam — Visit 3 Confirmed | Closed | Draft Response |
| 23 Jan 2026 09:00 | → Out | Monitoring | Monitoring Visit Scheduling — Site 02 Amsterdam — Visit 3 | Closed | Draft Response |
| 05 Dec 2025 10:00 | ← In | Enrollment | Enrollment Update — Subjects 02-009 and 02-010 Enrolled | Closed | Draft Response |
| 20 Oct 2025 09:00 | ← In | CAT-QRY | Re: Query Resolution — eCRF Page 5, Subject 02-004 — Date Corrected | Closed | Draft Response |
| 17 Oct 2025 10:00 | → Out | CAT-QRY | Query Resolution Request — eCRF Page 5, Subject 02-004 — Procedure Date Inconsis | Closed | Draft Response |
| 19 Sep 2025 15:00 | ← In | Monitoring | Re: Monitoring Visit Scheduling — Site 02 Amsterdam — Visit 2 Confirmed | Closed | Draft Response |
| 19 Sep 2025 09:30 | → Out | Monitoring | Monitoring Visit Scheduling — Site 02 Amsterdam — Visit 2 | Closed | Draft Response |
| 12 Aug 2025 10:00 | ← In | CAT-SUP | Device Supply Request — Additional VascuPath 3F Units — Site 02 | Closed | Draft Response |
| 08 Aug 2025 10:00 | ← In | Enrollment | Enrollment Update — Subjects 02-007 and 02-008 Enrolled | Closed | Draft Response |
| 21 Jul 2025 15:00 | ← In | Monitoring | Re: Monitoring Visit Scheduling — Site 02 Amsterdam — Visit 1 Confirmed | Closed | Draft Response |
| 21 Jul 2025 09:00 | → Out | Monitoring | Monitoring Visit Scheduling — Site 02 Amsterdam — Visit 1 | Closed | Draft Response |
| 23 Jun 2025 11:15 | ← In | Enrollment | Enrollment Update — Subjects 02-004 Through 02-006 Consented | Closed | Draft Response |
| 20 May 2025 11:00 | ← In | Enrollment | Enrollment Update — Subjects 02-002 and 02-003 Screened | Closed | Draft Response |
| 07 May 2025 11:00 | ← In | Enrollment | Enrollment Update — Subject 02-001 Screened Successfully | Closed | Draft Response |
| 20 Apr 2025 15:45 | → Out | Logistics / Admin | Re: Site Initiation Visit Confirmation — Site 02 Amsterdam | Closed | Draft Response |
| 20 Apr 2025 10:15 | ← In | Logistics / Admin | Site Initiation Visit Confirmation — Site 02 Amsterdam | Closed | Draft Response |
No SAE/AE/Complaint records for this site.
Total Communications
17
Open Communications
0
Pending Reviews
0
Communication Breakdown by Category
| Category | Count |
|---|---|
| Monitoring | 7 |
| Enrollment | 5 |
| CAT-QRY | 2 |
| Logistics / Admin | 2 |
| CAT-SUP | 1 |