Site 03 — Hospital Clínic de Barcelona
ES — Barcelona
Principal Investigator
Dr. Carmen Fernández
Enrollment
13 / 15
Last Contact
10 Mar 2026
Status
ACTIVE
| Date | Direction | Category | Subject | Status | Actions |
|---|---|---|---|---|---|
| 10 Mar 2026 11:00 | ← In | Monitoring | Monitoring Visit Report — Site 03 Barcelona — Visit 3 Complete | Closed | Draft Response |
| 10 Feb 2026 15:00 | ← In | Monitoring | Re: Monitoring Visit Scheduling — Site 03 Barcelona — Visit 3 Confirmed | Closed | Draft Response |
| 10 Feb 2026 09:00 | → Out | Monitoring | Monitoring Visit Scheduling — Site 03 Barcelona — Visit 3 | Closed | Draft Response |
| 03 Feb 2026 09:00 | ← In | Regulatory / Ethics | Ethics Committee Approval — Amendment 2 — Site 03 Barcelona | Closed | Draft Response |
| 19 Jan 2026 10:00 | ← In | Enrollment | Enrollment Update — Subject 03-013 Enrolled — Nearing Target | Closed | Draft Response |
| 10 Dec 2025 10:00 | ← In | CAT-QRY | Re: Query Resolution — eCRF Page 15, Subject 03-009 — Assessment Entered | Closed | Draft Response |
| 08 Dec 2025 09:30 | → Out | CAT-QRY | Query Resolution Request — eCRF Page 15, Subject 03-009 — Missing Endpoint Asses | Closed | Draft Response |
| 05 Nov 2025 10:30 | ← In | Enrollment | Enrollment Update — Subjects 03-011 and 03-012 Enrolled | Closed | Draft Response |
| 08 Oct 2025 15:30 | ← In | Monitoring | Re: Monitoring Visit Scheduling — Site 03 Barcelona — Visit 2 Confirmed | Closed | Draft Response |
| 08 Oct 2025 09:00 | → Out | Monitoring | Monitoring Visit Scheduling — Site 03 Barcelona — Visit 2 | Closed | Draft Response |
| 12 Sep 2025 11:30 | → Out | Safety / Vigilance | Re: Adverse Event Report — Subject 03-005 — Acknowledgement and Follow-Up | Closed | Draft Response |
| 12 Sep 2025 08:00 | ← In | Safety / Vigilance | Adverse Event Report — Subject 03-005 — Minor Bruising at Insertion Site | Closed | Draft Response |
| 18 Aug 2025 09:30 | ← In | Enrollment | Enrollment Update — Subjects 03-008 Through 03-010 Enrolled | Closed | Draft Response |
| 18 Jul 2025 16:00 | ← In | Monitoring | Re: Monitoring Visit Scheduling — Site 03 Barcelona — Visit 1 Confirmed | Closed | Draft Response |
| 18 Jul 2025 09:30 | → Out | Monitoring | Monitoring Visit Scheduling — Site 03 Barcelona — Visit 1 | Closed | Draft Response |
| 02 Jul 2025 09:00 | ← In | Enrollment | Enrollment Update — Subjects 03-004 Through 03-007 Enrolled | Closed | Draft Response |
| 05 Jun 2025 10:30 | ← In | Regulatory / Ethics | Ethics Committee Approval — Amendment 1 — Site 03 Barcelona | Closed | Draft Response |
| 19 May 2025 10:15 | ← In | Enrollment | Enrollment Update — Subjects 03-002 and 03-003 Consented | Closed | Draft Response |
| 03 May 2025 09:15 | ← In | Enrollment | Enrollment Update — Subject 03-001 Screened Successfully | Closed | Draft Response |
| 22 Apr 2025 08:30 | ← In | Logistics / Admin | Site Initiation Visit Confirmation — Site 03 Barcelona | Closed | Draft Response |
| SAE ID | Type | Severity | Awareness Date | Deadline | Status | Actions |
|---|---|---|---|---|---|---|
| SAE-004 | AE | Non-serious | 12 Sep 2025 | — | Closed | View |
Total Communications
20
Open Communications
0
Pending Reviews
0
Communication Breakdown by Category
| Category | Count |
|---|---|
| Monitoring | 7 |
| Enrollment | 6 |
| Regulatory / Ethics | 2 |
| CAT-QRY | 2 |
| Safety / Vigilance | 2 |
| Logistics / Admin | 1 |